
| SBS MAC A TAC | CATSKILL SENATOR MAC | STILLWATER SENATOR | MORO HILLS ADONIS | DYBERRY ETHAN | LIPPITT GEORGE | ||
| LIPPITT MISS NEKOMIA | |||||||
| LIPPITT GAY LOCKET | LIPPITT ETHAN ASH | ||||||
| LIPPITT GAY SALLY | |||||||
| FOXY SENTORA | FOXFIRE | BONFIRE | |||||
| JUBILEE JOY | |||||||
| SUZAY | JUZAN | ||||||
| CAROLYN S SENTNEY | |||||||
| CATSKILL GAY MIA | BALD MT GAY HOLIDAY | EASTER TWILIGHT | LIPPITT SAM TWILIGHT | ||||
| CONNIEDALE | |||||||
| JUNE MORGAN | ETHANSON MORGAN | ||||||
| GAYSELBA | |||||||
| MEADOWVIEWS CHA CHA | TRUE AMERICAN | LIPPITT MORO ASH | |||||
| BERNICE SENTNEY | |||||||
| KANES CHALICE | WAL-THOR | ||||||
| SPRINGBROOK PEGGY | |||||||
| DELMAYTION DAISY | CORINTH RENAISSANCE | UPWEY BEN DON | UPWEY KING BENN | UPWEY KING PEAVINE | |||
| AUDREY | |||||||
| QUIETUDE | TROUBADOUR OF WILLOWMOOR | ||||||
| RUTH | |||||||
| TINKERPAN | PANFIELD | CANFIELD | |||||
| KARINA | |||||||
| TINKERBELL | SEALECT | ||||||
| FRIENDLY | |||||||
|
M
M R DORLA |
M M R COPPER O | M M R MAJOR JOE | MAJOR R M | ||||
| SHERRY J H | |||||||
| M M R PRETTY PENNY | MAJOR R M | ||||||
| JEL | |||||||
| M M R QUEEN DORIS | M M R MAJOR JOE | MAJOR R M | |||||
| SHERRY J H | |||||||
| M M R QUEEN ELLA | MAJOR R M | ||||||
| QUEEN ALLAN | |||||||